Years to Recapture
Lost Equity
Lost Equity and
Down Payment
Understand the
Cost of Waiting
Waiting could save you monthly but it will cost you thousands more over the life of the loan.
Buy Now | Buy Later | Change | |
---|---|---|---|
Purchase Price | $500,000 | $530,000 | $30,000 |
Down Payment | $50,000 | $53,000 | $3,000 |
Loan Amount | $450,000 | $477,000 | $27,000 |
Loan Payment | $3,070 | $2,784 | $-286 |
Average Fees | $5,625 | $5,963 | $338 |
Interest Rate | 7.25% | 5.75% | -1.5% |
Estimated APR | 7.454% | 6.332% | -1.122% |
Values are for illustration purposes only.