Lost Equity & Down Payment
Additional cash potentially needed if you wait one year
Years to Recapture Lost Equity
Time for lower payments to offset higher costs
Monthly Payment Change
Saves $283/mo but costs $33,000 upfront
Understand the
Cost of Waiting
| Buy Now | Buy Later | Change | |
|---|---|---|---|
| Purchase Price | $500,000 | $530,000 | $30,000 |
| Down Payment | $50,000 | $53,000 | $3,000 |
| Loan Amount | $450,000 | $477,000 | $27,000 |
| Loan Payment | $2,771 | $2,488 | $-283 |
| Average Fees | $5,625 | $5,963 | $338 |
| Interest Rate | 6.25% | 4.75% | -1.5% |
| Estimated APR | 6.699% | 5.621% | -1.078% |
Assumptions
- Example based on a $450,000 30-year conventional loan
- Modest 6% appreciation in home prices
- 90% financing, just 10% down
- Rates drop by 1.5 percentage points
Ready to stop losing equity?
Talk to a loan officer today and lock in your rate before the market moves further.
Get Started Now